Description
Details
The MT745 3000A AC True RMS Clamp Meter is ergonomically designed for ease of use in confined spaces. The MT745 has a large backlit LCD display making it easier to read measurements. Data can be kept on screen using the data hold function. The Log Key will reload the current changes with the known period of time and data and store it in the instrument. Send data stored to the mobile app using the Bluetooth communication app.
Specifications:
Function | Range | Resolution | Accuracy |
AC Current | 0.01A to 3000A | 0.01A | ±(3.0% + 5 Digits) |
Frequency | 50Hz – 400Hz | 0.1A | ±(3.0% + 5 Digits) |
True RMS Measurements | ACA | ||
AC Bandwidth | 50 to 400Hz | ||
Digital Display | 3000 | ||
Bargraph | Yes | ||
Data Logging | Yes | ||
Overrange Indication | Yes | ||
Jaw Size | 150mm Flexi Clamp | ||
Min Max | Yes | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Moulded case | ||
Low Battery Indication | Yes | ||
Batteries | 2 x AAA | ||
Weight | 315g | ||
Dimensions | 230 x 76 x 40mm | ||
Safety Specs | IEC61010-1 CAT IV 600V |
Accessories:
- Carrying Case
- Software
- 2 x AAA Batteries
- Instruction Manual
Reviews
There are no reviews yet.