Description
Details
The MT782 is a CAT IV 600V True RMS 1000A AC/DC digital clamp meter. This clamp meter has a large 6000 count colour TFT LCD display with an analogue bargraph that provides fast sampling times and high accuracy measurements. The meter has been designed to measure 1500V DC purposely for the Solar industry, 1000V AC, K-Type temperature, frequency, capacitance, AC+DC Voltage and resistance measurements. The LowZ ACV range has a low pass filter to eliminate errors caused by “Ghost” voltages. The 100ms Inrush current detects starting up currents of electric motors, input surge current, or switch-on surge currents, this is the maximum instantaneous input current drawn by an electrical device when first turned on. The meter has a built-in record and store function and displays trend capture, using the Bluetooth function the meter wirelessly transmits data to the Android or iOS mobile App allowing the user to view, save, organise and share
recordings. Added features are Non-Contact voltage detection, Peak Hold, Min/Max and Average, Data hold function and a built-in flashlight for dimly lit areas. Double moulded rubber casing, rugged design for heavy duty use.
Specifications:
Function | Range | Resolution | Accuracy |
DC voltage | 0.1mV – 1500V | 0.1mV | ± (0.5% + 5 Digits) |
AC voltage | 0.001V – 1000V | 1mV | ± (1.2% + 5 Digits) |
AC + DC TRMS voltage | 0.001V – 1000V | 1mV | ± (2.5% + 20 Digits) |
DC Current | 0.01A – 1000A | 0.1A | ± (2.0% + 8 Digits) |
AC Current | 0.01A – 1000A | 0.1A | ± (2.5% + 5 Digits) |
Flexi Coil AC Current | 0.01A – 3000A | 0.01A | ± (3% + 5 Digits) |
Duty Cycle | 10% – 90% | 0,1% | ± (1.2% + 8 Digits) |
Resistance | 0.1Ω – 60MΩ | 0.1Ω | ± (0.8% + 5 Digits) |
Frequency | 0.01Hz – 10MHz | 0.01Hz | ± (0.2% + 5 Digits) |
Capacitance | 0.01nF – 100mF | 0.01nF | ± (3.0% + 8 Digits) |
Temperature K Type | -40°C to 1000°C | 0.1°C | ± (1.5% + 3°C) |
Continuity | Yes | ||
Diode test | Yes | ||
True RMS Measurements | ACV, ACA | ||
AC Bandwidth | 50Hz to 60Hz | ||
Digital Display | 6000 TFT | ||
Bargraph | Yes | ||
Bluetooth | Yes | ||
Records events and Trends | Yes | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange indication | Yes | ||
Input impedance | >10MΩ DCV & VAC | ||
Min Max | Yes | ||
Peak hold | Yes | ||
Data Hold | Yes | ||
Enclosure | Moulded case | ||
Low battery indication | Yes | ||
Power source | 7.4V Rechargeable | ||
Weight | 550g | ||
Dimensions | 270 x 95 x 42mm | ||
Safety Specs | IEC61010-1 CATIV 600V |
Accessories:
- Hard Carrying Case
- Test Leads
- Temperature Probe
- K-Type Adaptor
- Instruction Manual
- Rechargeable Li-ion Battery
- Battery Charger
Reviews
There are no reviews yet.