Description
Details
The MT330 is an ideal earth resistance tester for the measurement of earth rods and lightning conductors. Other ranges have been included such as AC voltage measurement up to 750V and DC voltage up to 1000V, a 200kΩ resistance range. The large backlit dual display LCD indicates the range measured as well as the battery voltage. The advanced circuit design permits the instrument to operate with minimum influence from earth voltage and earth resistance of auxiliary spikes. The double moulded rubber injection housing ensures that the meter can handle the rough terrain when used in the field while performing earth tests.
Specifications:
Function | Range | Resolution | Accuracy | |
DC Voltage | 1V – 1000V | 1V | ±(0.8% + 3 Digits) | |
AC Voltage | 1V – 750V | 1V | ±(1.2% + 1 Digits) | |
Resistance | 0.1KΩ – 200KΩ | 0.1kΩ | ±(1% + 2 Digits) | |
Earth Resistance | 0.01Ω – 2000Ω | 0.01Ω | ±(2% + 3 Digits) | |
Earth Voltage | 0.1V – 200V | 0.1V | ±(1% + 4 Digits) | |
Frequency | 40 to 400Hz | |||
Display | LCD Display | |||
Back Light | Yes | |||
Enclosure | Over moulded case | |||
Low Battery Indication | Yes | |||
Batteries | 6 x AA | |||
Weight | 700g | |||
Dimensions | 200 x 92 x 50mm | |||
Safety Specs | Function | Range | Resolution | Accuracy |
DC Voltage | 1V – 1000V | 1V | ±(0.8% + 3 Digits) | |
AC Voltage | 1V – 750V | 1V | ±(1.2% + 1 Digits) | |
Resistance | 0.1KΩ – 200KΩ | 0.1kΩ | ±(1% + 2 Digits) | |
Earth Resistance | 0.01Ω – 2000Ω | 0.01Ω | ±(2% + 3 Digits) | |
Earth Voltage | 0.1V – 200V | 0.1V | ±(1% + 4 Digits) | |
Frequency | 40 to 400Hz | |||
Display | LCD Display | |||
Back Light | Yes | |||
Enclosure | Over moulded case | |||
Low Battery Indication | Yes | |||
Batteries | 6 x AA | |||
Weight | 700g | |||
Dimensions | 200 x 92 x 50mm | |||
Safety Specs | IEC61010-1 CAT IV 600V |
Accessories:
- Carrying Case
- Adjustable Shoulder Strap
- Test Leads
- 3 Wire Cable
- Aux Earth Spikes
- 6 x AA Batteries
- Instruction Manual
Reviews
There are no reviews yet.