Description
Details
The MT1875 is a 6-in-1 Digital Multimeter with Environmental Measurement. It has been designed to combine the functions of Sound Level, Light Meter, Humidity, Temperature and non contact voltage detector all in one meter. Sound level can be used in factories, schools, offices and homes, checking acoustics of studios, auditoriums and hi-fi installations. Light meter is fully cosine corrected for the angular incidence of light. Temperature is measured via a K-Type thermocouple. The DMM function includes AC volt, DC volt, AC current, DC current, Resistance, Capacitance, Frequency and Duty Cycle.
Specifications:
Function | Range | Resolution | Accuracy |
DC voltage | 0.1mV – 600V | 0.1mV | ± (1.0% + 4 Digits) |
AC voltage | 0.1mV – 600V | 0.1mV | ± (1.0% + 4 Digits) |
DC Current | 0.1μA – 10A | 0.1μA | ± (1.0% + 2 Digits) |
AC Current | 0.1μA – 10A | 0.1μA | ± (1.2% + 2 Digits) |
Duty Cycle | 0.1 to 99.90% | 0,10% | ± (1.2% + 2 Digits) |
Resistance | 0.1Ω – 40.00MΩ | 0.1Ω | ± (1.5% + 2 Digits) |
Frequency | 0.001Hz – 10.00MHz | 0.001Hz | ± (1.2% + 3 Digits) |
dB Measurements | 35-100dB | 0.1dB | ± (5.0% + 10 Digits) |
Capacitance | 10pF – 100.0μF | 10pF | ± (3.0% + 5 Digits) |
Temperature | -20°C to 750°C | 1°C | ± (3.0% + 5 Digits) |
Humidity | 33% RH -99% RH | 1%RH | ± (3.0% + 5 Digits) |
Lux | 4000-40,000Lux | 1Lux | ± (5.0% + 10 Digits) |
AC Bandwidth | 50Hz to 400Hz | ||
Digital Display | 4000 | ||
Continuity | Yes | ||
Diode test | Yes | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange indication | Yes | ||
Input impedance | >10MΩ VDC & >9MΩ VAC | ||
Data Hold | Yes | ||
Enclosure | Double moulded | ||
Low battery indication | Yes | ||
Power source | 6LR61 | ||
Weight | 355g | ||
Dimensions | 170 x 78 x 48mm | ||
Safety Specs | IEC61010-1 CatIV 600V |
Accessories:
- Type K Temperature Probe
- 9V Battery
- MT810 Test Leads
- Instruction Manual
Optional Accessories:
Reviews
There are no reviews yet.