Description
Details
The MT957 LCR meter is battery operated and provides direct and accurate measurements of inductors, capacitors and resistors with different frequencies and is selectable for auto ranging or manual ranging. Convenient front panel push buttons and controls include functions such as data hold, maximum and minimum record mode and relative mode. The 11 000 count LCD display is backlit for easy reading in dark locations.
Specifications:
Function | Range | Resolution | Accuracy |
Resistance | 0.01? to 40M? | 0.01? | ±(1.2% ±10) |
Capacitance | 1pF – 110mF | 1pf | ±(3.0% ±10) |
Inductance | 1μH – 20H | 1μH | ±(2% ±0.05mH) |
Over Range Indication | Yes | ||
Digital Display | 11000 count LCD | ||
Back Light | Yes | ||
Diode Test | Yes | ||
“O” Adj. | Yes | ||
Min/Max | Yes | ||
Relative Mode | Yes | ||
Data Hold | Yes | ||
Enclosure | Double moulded case | ||
Low Battery Indication | Yes | ||
Battery | 9V | ||
Weight | 255g | ||
Dimensions | 150 x 70 x 48mm | ||
Safety specs | IEC61010-1 CAT III 600V |
Accessories:
- Carrying case
- Test Leads
- Instruction Manual
Reviews
There are no reviews yet.