Description
Details
The MT942 measures light from visible luminaries equipped with white light LED fluorescent, metal halide, high-pressure sodium and incandescent sources. The MT942 is ideal for use in warehouses, factories, office buildings, restaurants, schools, hospitals, art galleries, photographic studios and stadiums.
Specifications:
Function | Range |
Range | 0.01Lux to 400 000Lux |
Spectral Response | CIE luminous spectral efficiency |
Cosine Response | 30° ±2%, 60° ±6%, 80° ±25% |
Photo Detector | Silicon photo diode with filter |
Sample Rate | 2.5 times/sec |
Memory | 99 Readings |
Overrange Indication | Yes |
Data Hold | Yes |
Back Light | Yes |
Enclosure | Over Moulded casing |
Low Battery Indication | Yes |
Batteries | 3 x AAA |
Weight | 250g |
Dimensions | 162 x 63 x 28mm |
ccessories:
- Carrying Case
- 3x AAA Batteries
- LUX Probe
- Instruction Manual
Reviews
There are no reviews yet.