Description
Details
The MT25 digital multimeter is a compact handheld tester that provides fast and accurate measurements, displayed on a large 4000 count backlit display with the added advantage of a 41 segment analogue bargraph. The MT25 has a double moulded rubber housing for safety and durability and has the IEC 61010-1 CAT III 600V safety rating. Multiple measuring functions include AC and DC voltage, AC and DC current, resistance, capacitance, frequency, temperature and Duty Cycle, a continuity and a diode test range. The MT25 also offers the added convenience of a built-in LED flashlight for dimly lit areas and a tilt stand.
Specifications:
| Function | Range | Resolution | Accuracy |
| DC voltage | 1mV -600V | 0.1mV | ± (1.2% + 2 Digits) |
| AC voltage | 1V – 600V | 1mV | ± (1.5% + 10 Digits) |
| DC Current | 1mA – 10A | 1mA | ± (3.0% + 5 Digits) |
| AC Current | 1mA – 10A | 1mA | ± (3.0% + 5 Digits) |
| Duty Cycle | 0.1 to 99.90% | 0,10% | ± (1.2% + 2 Digits) |
| Resistance | 0.1Ω – 40.00MΩ | 0.1Ω | ± (1.2% + 5 Digits) |
| Frequency | 0.001Hz – 9.999MHz | 0.001Hz% | ± (1.2% + 3 Digits) |
| Capacitance | 10pF – 4000μF | 10pF | ± (1.2% + 5 Digits) |
| Temperature | -20 to 760°C | 0.1°C | ± (3.0% + 5°C) |
| AC Bandwidth | 50Hz to 60Hz | ||
| Digital Display | 4000 | ||
| Bargraph | Yes | ||
| Continuity | Yes | ||
| Diode test | Yes | ||
| Overrange indication | Yes | ||
| Input impedance | >7.8MΩ VDC & VAC | ||
| Data Hold | Yes | ||
| Enclosure | Double moulded | ||
| Low battery indication | Yes | ||
| Power source | 3 x LR6 | ||
| Weight | 318g | ||
| Dimensions | 147 x 68 x 50mm | ||
| Safety Specs | IEC61010-1 CatIII 600V | ||

Reviews
There are no reviews yet.