Description
Details
K6305 analyse power quality and calculate energy loss as easy as 1 – 2 – 3! A simple and inexpensive way for cost savings through energy monitoring! Poor quality of power causes not only physical damage to equipment, but also results in downtime, which, in turn, lowers productivity and a substantial increase in energy costs. K6305 easy-to-use power meter effectively helps you to locate, predict, prevent and troubleshoot problems in power distribution systems and is an absolute must-have for your toolkit!K6305 measures Voltage, Current, Frequency, Active power, Reactive power, Apparent power , Active energy, Reactive energy, Apparent energy, Power factor (cosӨ) and Neutral current.
Specifications:
Function | Range | Resolution | Accuracy |
Voltage (RMS) | 150.0/300.0/600.0V | 0.1V | ±(0.2% ±0.2%)f.s.(sine wave,45-65Hz) |
Current (RMS) | 10.00/50.00/100.0/200.0/500.0/Auto with K8125 | 0,01A | ±(0.2% ±0.2%)f.s. +accuracy of clamp sensor (sine wave,40-70Hz) |
Frequency | 40-70Hz | ±3% | |
Active Power | ±(0.3% ±0.2%)f.s. +accuracy of clamp sensor +1%f.s. when the lowest current ranges is selected. | ||
Wiring connections | 1P2W, 1P3W, 3P3W, 3P3W3A, 3P4W | ||
Measurements and Parameters | Voltage, Current, Frequency, Active power, Reactive power, Apparent power , Active energy, Reactive energy, Apparent energy, Power factor (cos?), Neutral current, | ||
Allowable Input | 1-110% of rating range (rms). | ||
Display Range | 5-130% of each range | ||
Crest Factor | 2.5 or less | ||
Sampling Speed | 2.4µs | ||
Power source AC | AC100-240V/ 50/60Hz | ||
Power source DC | 6 x LR6 or Ni-Mh, Batt Life ±15hrs LR6 | ||
Internal Memory | Flash Memory (3MB) | ||
PC Card Interface | SD Card (2GB) | ||
PC Communication | USB Ver2.0, Bluetooth Ver 2.1 EDR Class2 | ||
Display update period | 1 second | ||
Enclosure | Rubber Overmould casing | ||
Weight | 800g | ||
Dimensions | 175 x 120 x 68mm | ||
Included Accessories | 7141B (Voltage test lead), 3 x K8125 (500A Cts), 7170 (power cord), 7219(USB Cable), 8326-02 (SD Card 2GB), 9135 (Carry Case), Input terminal plates x 6, Kew windows, quick manual 6 x LR6 batteries |
Accessories:
- Carrying case
- AA Batteries
- Test leads
- Instruction manual
- Power cord
- Software
- USB Cable
- 2GB SD Card
- COC
Reviews
There are no reviews yet.