Description
Details
Easy-to-use settings that simultaneous record of power & power quality measurements in one survey. Major Tech’s Power Quality Analyser are the perfect tools for measuring energy and power control. The K6315 measures Voltage, Current, Frequency, Active power, Reactive power, Apparent power , Active energy, Reactive energy, Apparent energy, Power factor (cosꝊ), Neutral current, Demand, Harmonics, Quality (Swell/Dip/Interruption/Transients/Over voltage, Inrush, Unbalanced rate), Capacitance calculation for PF correction unit, Flicker.
Specifications:
Function | Range | Resolution | Accuracy | Allowable Input | Display Range | Crest Factor |
Voltage (RMS) | 600.0/1000V | 0.1V | ±(0.2% ±0.2%)f.s.(sine wave,40-70Hz) | 1-120% of each range (rms). 200% of each range (peak) | 0.15-130% of each range | 3 or less |
Current (RMS) | 100mA-3000A depending on CT selection | 100mA | ±(0.2% ±0.2%)f.s. +accuracy of clamp sensor (sine wave,40-70Hz) | 1-120% of each range (rms). 200% of each range (peak) | 0.15-130% of each range | 3 or less |
Frequency Range | 40-70Hz | |||||
Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W | |||||
Measurements and Parameters | Voltage, Current, Frequency, Active power, Reactive power, Apparent power , Active energy, Reactive energy, Apparent energy, Power factor (cos?), Neutral current, Demand, Harmonics, Quality (Swell/Dip/Interruption/Transients/Over voltage, Inrush, Unbalanced rate), Capacitance caluculation for PF correction unit, Flicker. | |||||
Other functions | Digital Output function, external communication function, scaling function | |||||
Sampling Speed | 2.4μs | |||||
Power source AC | AC100-240V/ 50/60Hz/ 7VA max | |||||
Power source DC | 6 x LR6 or Ni-Mh, Batt Life ±3hrs | |||||
Internal Memory | Flash Memory (4MB) | |||||
PC Card Interface | SD Card (2GB) | |||||
PC Communication | USB Ver2.0, Bluetooth Ver 2.1 EDR Class2 | |||||
Display Range | 0.15-130% of each range | |||||
Display update period | 1 second | |||||
Enclosure | Rubber Overmold casing | |||||
Weight | 900g | |||||
Dimensions | 175 x 120 x 68mm | |||||
Safety Specs | IEC 61010-1 Cat IV 300V | |||||
Included Accessories | 7141B (Voltage test lead), 7170 (power cord), 7219(USB Cable), 8326-02 (SD Card 2GB), 9135 (Carry Case), Input terminal plates x 6, Kew windows, Calibration cert, quick manual 6 x LR6 batteries |
Accessories:
- Carrying case
- AA Batteries
- Test leads
- Instruction manual
- Charger
- Software
- USB Cable
- 2GB SD Card
- COC
Reviews
There are no reviews yet.