Description
Details
The MTi13 256 x 192 pixels Thermal Imager detects a hot connection in a distribution board quicker than ever. The MTi13 is focus free and has a large touch screen that makes detecting and analyzing hot spots quick and easy. This lightweight thermal imager with 8080 pix resolution at 50Hz offers real-time detection of hot spots ideal for maintenance electricians. The Wi-Fi functionality allows the user to transfer live thermal information to a smart device for analysis. It features adjustable emissivity, temperature ranges from -20C to 650C, 3 moveable spots and area temperatures, center spot, automatic Hot and Cold spot markers; and line measurement.
Specifications:
| Function | Range |
| Imaging and Optical Data | |
| Field of View | 62° x 48° |
| Spatial Resolution (IFOV) | 4.6mrad |
| Thermal Sensitivity/NETD | <0.04°C at +30°C (86°F) / 40mK |
| Image Range | 25Hz |
| Focus Mode | Auto Focus |
| Zoom | 1 -32 x continuous, digital zoom |
| Focal Length | 7,5mm |
| Focal Plane Array (FPA) / Spectral Range | Uncooled microbolometer / 8-14μm |
| IR Resolution | 256 x 192 Pixel |
| Image Presentation | |
| Display | 2.8” LCD, 240 x 320 |
| Image Modes | IR Image, Visual Image, Auto Fusion |
| Picture in Picture | IR area on visual image or visual image on IR |
| Colour Palettes | Iron, Rainbow, Grey, Grey Inverted, Brown, Blue-Red, Hot-Cold, Feather |
| Measurement | |
| Temperature Range | -20°C to 400°C (-4°F to 752°F) |
| Temperature Accuracy | ±2°C (3.6°F) or ±2% of reading |
| Measurement Analysis | |
| Spot | Centre spot |
| Line | 2 lines (horizontal or vertical) |
| Area | 3 Area with max/min/average |
| Automatic Hot/Cold detection | Auto hot or cold markers |
| Emissivity Correction | Variable 0.01 to 1.0, Standard Emissivity Table |
| Measurement Corrections | Emissivity, Reflective temp, Ambient temp, Distance compensation, Relative humidity, Infrared compensation |
| Storage | |
| Videos | 4Gbytes Micro SD card |
| Videos Format | Standard MPEG-4 encode, 640×480 at 30fps, on memory card >60 minutes |
| Videos Storage Mode | IR/Visual images: simultaneous storage of IR and visual images |
| Images Format | Standard JPEG, or HIR files including measurement data, on memory card >6000 pictures |
| Image Storage Mode | IR/Visual images: simultaneous storage of IR and visual images |
| Digital Camera | |
| Built-in | 2 Megapixels |
| Built-in Digital Lens Data | FOV 65° |
| Data Communications Interfaces | |
| Interfaces | USB-Type C |
| USB | Data and Live Video transform between camera and PC |
| Wi-Fi | 802.11, transfer images and Realtime video stream |
| Enclosure | Over Moulded casing |
| Input System | DC 5V |
| Power Source | Lithium-ion, 4 hours operating time |
| Charging System | In camera (AC adapter) |
| Weight | 500g |
| Dimensions | 224 x 77 x 96mm |
| Safety Specs | EN61010-1 |

Reviews
There are no reviews yet.