Description
Details
The MT182 is a air quality monitor detector with exquisite concise and efficient detector which is integrated with CO₂, temperature and humidity detection. The device has a high precision CO₂ sensor which can detect CO₂ accurately and sensitively. The MT182 not only displays the readings on a negative LCD display, but also has a colour bargraph indication to indicate the CO₂ grade level – Green is Good, Yellow is Normal and Red is Poor. The unit has a 1000mAh high capacity rechargeable lithium battery and a battery icon indicating the battery status. The operation of the unit is simple and very convenient to carry, especially to check the air quality from time to time in various areas.
Specifications:
Function | Range | Resolution | Accuracy | Allowable Input | Display Range | Crest Factor |
Voltage (RMS) | 600.0V | 0.1V | ±(0.2% ±0.2%)f.s.(sine wave,45-65Hz) | 50/60Hz, 10% or more of the range Ch1 | 0-105% of each range | 2.5 or less:RMS (sine) +2% +1%f.s. 95% or less of each range |
Current (RMS) | 100mA-3000A depending on CT selection | 0.1mA | 100mA ±(2.0% ±0.9%)f.s. +accuracy of sensor, trigger 100mA ±(3.5% ±2.2%)f.s. +accuracy of sensor, Capture,PQA 100mA ±(3.0% ±1.7%)f.s. +accuracy of sensor | 50/60Hz, 10% or more of the range Ch1 | 0-105% of each range | 2.5 or less:RMS (sine) +2% +1%f.s. 95% or less of each range |
Active Power | ±(0.3% ±0.2%)f.s. +accuracy of clamp sensor +1%f.s. when the lowest current ranges is selected. | |||||
Frequency Range | 50-60Hz | |||||
Wiring connections | 3 Channels | |||||
Measurements and Parameters | Voltage, Current, Normal, Trigger, Capture, Power Quality Analysis. | |||||
Sampling Speed | 100mS | |||||
Power source AC | External DC9V (special AC Adapter) | |||||
Power source DC | 4 x LR6 | |||||
Internal Memory | 60000 data points 1Ch, 20000 per channel | |||||
PC Communication | USB, Kew Log Soft 2 | |||||
Display Range | 0-105% of each range | |||||
Display update period | Norm/Trig 1.65ms, Capture 0.55ms, POA approx 0.55ms | |||||
Enclosure | Moulded casing | |||||
Weight | 116g | |||||
Dimensions | 104 x 60 x 35mm | |||||
Safety Specs | IEC 61010-1 Cat III 300V | |||||
Included Accessories | PC software “Kew Log Soft 2, USB Cable, Quick install manual, 4 x LR6 Batteries. |
Reviews
There are no reviews yet.