Description
Details
The MT1009 high accuracy True-RMS multimeter has fast sampling time, built-in data logging and Trend Capture features. It includes a 10MHz oscilloscope displayed on a colour screen. Using Bluetooth technology the captured data can be transferred to a computer for analysis of the datasheets. The oscilloscope function has a 10MHz bandwidth with a 50MS/s Real Time sample rate and cursors to assist the user with zoom in measurements – all displayed on a colour TFT display, this meter enables the user to trace and identify problems on equipment and with the data logging & Trend Capture functions, it can be utilized as a standalone unit to log events. The meter is housed in a double moulded rubber casing with an IP67 waterproof design.
Specifications:
| Function | Range | Resolution | Accuracy |
| DC voltage | 1mV – 1000V | 1mV | ± (0.05% + 20 Digits) |
| AC voltage | 1mV – 1000V | 1mV | ± (0.3% + 25 Digits) |
| AC + DC TRMS voltage | 50mV – 1000V | 0.01μA | ± (3.5% + 25 Digits) |
| AC Current | 0.01μA – 10A | 0.01μA | ± (0.6% + 25 Digits) |
| Duty Cycle | 0.1 to 99.90% | 0,01% | ± (1.2% + 2 Digits) |
| Resistance | 0.01? – 50M? | 0.001? | ± (0.5% + 20 Digits) |
| Frequency | 0.001Hz – 10MHz | 0.001Hz | ± (0.01% + 10 Digits) |
| Capacitance | 5nF – 10mF | 0.001nF | ± (2.0% + 40 Digits) |
| Temperature | -50 to 1000°C | 0.1°C | ± (1.0%+ 25°C) |
| True RMS Measurements | AC, AC+DC | ||
| AC Bandwidth | 50Hz to 100KHz | ||
| Digital Display | 50000 | ||
| Bargraph | Yes | ||
| Bluetooth | Yes | ||
| PC Interface | Yes | ||
| Records events and Trends | Yes | ||
| Data logging | Yes | ||
| Continuity | Yes | ||
| Diode test | Yes | ||
| Overrange indication | Yes | ||
| Input impedance | >10M? VDC & >9M? VAC | ||
| Low Pass filter | Yes | ||
| Min Max | Yes | ||
| Peak hold | 250μs | ||
| Enclosure | Double moulded waterproof IP67 | ||
| Low battery indication | Yes | ||
| Power source | 7.4V rechargeable | ||
| Dimensions | 220 x 96 x 60mm | ||
| Safety Specs | IEC61010-1 CatIV 600V | ||
Accessories:
- Carrying Case
- Temperature Probe
- Battery Pack
- Test Leads
- Instruction Manual
- Charger
- Software
- USB Cable
- 1 x Scope Probe

Reviews
There are no reviews yet.