Description
Details
The K5020 is a 3 channel data logger for multiple parameters recording of voltage and or current. The clamp sensors and or voltage sensors can be connected to any of the 3 channels as the logger will automatically identify the sensors connected. The Power Quality analysis mode is for 1 Phase only: Reference Voltage, Swell, Dip and Short Power Interruptions. Variation of the measured voltage and current data can be confirmed simultaneously on the PC display monitor. Supplied with the user friendly software KEW LOG Soft 2, the recorded data can be transmitted to a PC directly by using the USB connection, whereby the data can then be edited for analysis and graphically displayed.
Specifications:
Function | Range | Resolution | Accuracy | Allowable Input | Display Range | Crest Factor |
Voltage (RMS) | 600.0V | 0.1V | ±(0.2% ±0.2%)f.s.(sine wave,45-65Hz) | 50/60Hz, 10% or more of the range Ch1 | 0-105% of each range | 2.5 or less:RMS (sine) +2% +1%f.s. 95% or less of each range |
Current (RMS) | 100mA-3000A depending on CT selection | 0.1mA | 100mA ±(2.0% ±0.9%)f.s. +accuracy of sensor, trigger 100mA ±(3.5% ±2.2%)f.s. +accuracy of sensor, Capture,PQA 100mA ±(3.0% ±1.7%)f.s. +accuracy of sensor | 50/60Hz, 10% or more of the range Ch1 | 0-105% of each range | 2.5 or less:RMS (sine) +2% +1%f.s. 95% or less of each range |
Active Power | ±(0.3% ±0.2%)f.s. +accuracy of clamp sensor +1%f.s. when the lowest current ranges is selected. | |||||
Frequency Range | 50-60Hz | |||||
Wiring connections | 3 Channels | |||||
Measurements and Parameters | Voltage, Current, Normal, Trigger, Capture, Power Quality Analysis. | |||||
Sampling Speed | 100mS | |||||
Power source AC | External DC9V (special AC Adapter) | |||||
Power source DC | 4 x LR6 | |||||
Internal Memory | 60000 data points 1Ch, 20000 per channel | |||||
PC Communication | USB, Kew Log Soft 2 | |||||
Display Range | 0-105% of each range | |||||
Display update period | Norm/Trig 1.65ms, Capture 0.55ms, POA approx 0.55ms | |||||
Enclosure | Moulded casing | |||||
Weight | 265g | |||||
Dimensions | 111 x 60 x 42mm | |||||
Safety Specs | IEC 61010-1 Cat III 300V | |||||
Included Accessories | PC software “Kew Log Soft 2, USB Cable, Quick install manual, 4 x LR6 Batteries. |
Accessories:
- Carrying case
- AA Batteries
- Instruction manual
- Software
- USB cable
- COC
Reviews
There are no reviews yet.